Ghaziabad, Uttar Pradesh
GST No. 09AAOCA1583F1ZI
Payment ProtectedCall 08047637285 91% Response Rate
Send Enquiry
| Wall Type | Precast Panel |
| Wall Thickness | 75 mm |
| Panel Thickness | 75 mm |
| Wall Height | 3.0 m (10 ft) |
| Wall Length | 5 m |
| Concrete Grade | M20 |
| Surface Finish | Plaster Finish |
| Application Area | Industrial |
| Installation Time | 1-3 Days |
| Country Of Origin | India |
| Panel Width | 600 mm |
View Complete details
| Built-up Area | 5000 sq.m |
| Application | Industrial Shed |
| Eave Height | 12 Mtr (40 ft) |
View Complete details
| Structure Type | Pre-Engineered |
| Clear Span (Width) | 18 m (60 ft) |
| Eave Height | 6 m (20 ft) |
| Material | High Tensile Steel (HTS) |
| Crane Provision | With Crane |
| Wall Cladding | Full Sheeting |
| Color | White, Red, Grey, Green, Off-White, Bare Galvalume, Blue, Terracotta |
| Roof Type | Single Slope Roof |
| Insulation | PUF Panel, Rockwool, Non-Insulated |
| Accessories | Skylights, Louvers, Mezzanine Floor, Turbo Ventilators |
View Complete details
| Service Type | Turnkey Project |
| Construction Type | Turnkey, New Build |
| Building Use | Institutional, Parking Shed, Warehouse, Industrial Shed, Cold Storage, Aircraft Hangar, Godown, Factory Shed, Commercial Building, Retail Outlet |
| Contract Type | Turnkey |
| Service Location | All India |
| Building Type | Warehouse, Institutional, Industrial, Commercial |
| Material Grade | IS 2062 E350 |
| Buildup Area | 5000-20000 Sqft |
| Roof Sheet Material | Bare Galvalume |
| Structural System | PEB |
| Service Mode | Labour Plus Material |
| Project Duration | Upto 6 Months |
View Complete details