Ghaziabad, Uttar Pradesh
GST No. 09AAOCA1583F1ZI
Call 08047637285 92% Response Rate
Send Enquiry
Product Brochure
| Roll Width | 1.2 m |
| Bubble Layer | Single bubble |
| Foil Side | Single side foil |
| Roll Length | 50 Meter |
| Bubble Diameter | 10 mm |
| Brand | Aashi |
| Material | Aluminum Bubble Foil |
| Thermal Resistance R | 1.5 m²K/W |
| Surface Finish | Plain foil |
| Emissivity | 0.03 |
| Packaging Type | Roll |
| Thickness | 8-10 mm |
| Max Withstanding Temperature | -25 to 30 Degree C |
| Reflectivity | 90 % |
| Weight | 160-280 gsm |
View Complete details
Minimum Order Quantity: 1000 Square Meter
Product Brochure
| Type | Sound Barrier Wall |
| Transparency | Transparent |
| Barrier Type | Absorptive |
| Material | Metal Sheet |
| Usage/Application | perforated sheet |
| Thickness | 75mm |
| Service Type | manufacturing |
| Weight | 20-30 kg |
| Brand | HS Engineers |
| Thinkness | 75mm |
| Usage and Application | road side to stop noise pollution |
| Form Type | Sheet |
| Height | 8 feet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Roll |
| Thickness | 50 mm |
| Facing | Plain |
| Application | Roof Insulation |
| Thermal Conductivity | 0.032 W/mK |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | 200-400 degree Celsius |
| Width | 600 mm |
| Brand | Aashi |
| Material | Glasswool |
| Density | 16-48 kg/m3 |
| Length | 6-30m |
| Packaging Type | Roll |
| Hydrophobicity | Less than 98% |
View Complete details