Ghaziabad, Uttar Pradesh
GST No. 09AAOCA1583F1ZI
Call 08048786532 86% Response Rate
Usage/Application | Solar Mounting |
Frame Material | Galvanized Iron |
Material | MS |
Size | 80 x 40 mm to 300 x 70 mm (L x W) |
Bearable Wind Speed | 47 Mtr/sec |
Brand | Aashi |
Panel Capacity | 600 watt |
View Complete details
Usage/Application | Solar Mounting |
Frame Material | Galvanized Iron |
Material | MS |
Size | 80 x 40 mm to 300 x 70 mm (L x W) |
Bearable Wind Speed | 47 Mtr/sec |
Brand | Aashi |
We are offering wide range of Solar Panel Mounting Structure to our clients.
View Complete details