Ghaziabad, Uttar Pradesh
GST No. 09AAOCA1583F1ZI
Call 08047637285 91% Response Rate
Send Enquiry
Product Brochure
| Power | 390 W |
| Material | MS |
| Frame Material | Galvanized Iron |
| Usage/Application | Solar Mounting |
| Brand | Aashi |
| Bearable Wind Speed | 47 Mtr/sec |
| Size | 80 x 40 mm to 300 x 70 mm (L x W) |
We are offering wide range of Solar Panel Mounting Structure to our clients.
View Complete details
Minimum Order Quantity: 1 KW
Product Brochure
| Power | 2 HP |
| Material | MS |
| Frame Material | Galvanized Iron |
| Usage/Application | Solar Mounting |
| Installation Type | Freestanding |
| Brand | Aashi |
| Bearable Wind Speed | 47 Mtr/sec |
| Size | 80 x 40 mm to 300 x 70 mm (L x W) |
| Panel Capacity | 600 watt |
Additional Information:
View Complete details