Ghaziabad, Uttar Pradesh
GST No. 09AAOCA1583F1ZI
Call 08047637285 89% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 KGS
Product Brochure
| Structure Type | Industrial Shed |
| Material Grade | IS 2062 E250 |
| Built Type | Prefab |
| Usage/Application | Construction |
| Usage | Industrial |
| Surface Finish | Red Oxide Painted |
| Frame Shape | Portal Frame |
| Material | MILD STEEL |
| Finishing | SAND BLASTING, PAINTED |
| Is It Rust Proof | Rust Proof |
| Size | As per drawing |
| Roof Sheet Thickness | 0.30 mm |
| Sheet Material | PPGI |
| Wind Speed Rating | 130 kmph |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 250000 Kg
Product Brochure
| Structure Type | Industrial Shed |
| Material Grade | IS 2062 E250 |
| Built Type | Prefab |
| Usage/Application | Construction |
| Shape | designed |
| Usage | Industrial |
| Surface Finish | Red Oxide Painted |
| Frame Shape | Portal Frame |
| Material | Tensile Structure |
| Finishing | Sand Blasting, Painted |
| Is It Rust Proof | Rust Proof |
| Roof Sheet Thickness | 0.30 mm |
| Steel Grade | E 350B |
| Wind Speed Rating | 120 kmph |
| Brand | Sail Structure |
| Technique | Fabricated |
| Seismic Zone | Zone II |
| Surface Treatment | Sand Blast & Coated |
Additional Information:
View Complete details