Ghaziabad, Uttar Pradesh
GST No. 09AAOCA1583F1ZI
Call 08047637285 92% Response Rate
Send Enquiry
Minimum Order Quantity: 100000 Kg
Product Brochure
| Storage Capacity | 51-100 ton |
| Bottom Type | Hopper bottom |
| Surface Finish | Epoxy coated |
| Silo Diameter | 10 m |
| Sheet Thickness | 12 mm |
| Application | Plastic resin |
| Roof Type | Domed roof |
| Discharge Type | Screw conveyor |
Additional Information:
View Complete details
| Storage Capacity | More than 150 ton |
| Body Material | PPGL |
| Sheet Thickness | 2 mm |
| Liner Type | PP Liner |
| Installation Type | Partially Buried |
| Capacity | 20000-25000 L |
| Tank Type | Over Head |
| Material | Zincalume Steel |
| Storage Material | Other Material |
| Color | GI |
| Silo Diameter | 3 m |
| Application | Fire Water |
| Roof Type | Flat Roof |
| Tank Shape | Cylindrical |
| Shape | Cylindrical |
| Bottom Type | Flat bottom |
| Height | More than 30 feet |
| Is It Leak Proof | Leak Proof |
| Is It Rust Proof | Rust Proof |
| Overflow Type | Side Overflow |
| Container Type | Flat Bottom |
View Complete details